Demographic Data
SUNY Fredonia is committed to maintaining transparency and accountability in its reporting practices. The following data represent the official record of student enrollment and demographics for the specified term and are provided to inform institutional planning, assessment, and public understanding. All figures are derived from verified university data sources and are accurate to the best of our knowledge at the time of publication.
Fall Semester 2025 Enrollment by Department/Major
| Department/Major | GR | UG | Total |
|---|---|---|---|
| Applied Professional Studies | 0 | 173 | 173 |
| Music Industry | 0 | 71 | 71 |
| Sport Management | 0 | 102 | 102 |
| Biology | 7 | 176 | 183 |
| Biology | 0 | 55 | 55 |
| Biology - Adolescence Educ | 0 | 4 | 4 |
| Exercise Science | 0 | 75 | 75 |
| Medical Laboratory Science | 0 | 21 | 21 |
| Molecular Genetics | 0 | 21 | 21 |
| Business Administration | 10 | 234 | 244 |
| Accounting | 10 | 40 | 50 |
| Business Admin - Finance | 0 | 37 | 37 |
| Business Admin - Management | 0 | 44 | 44 |
| Business Admin - Marketing | 0 | 43 | 43 |
| Business Administration | 0 | 64 | 64 |
| Public Accountancy | 0 | 6 | 6 |
| Chemistry and Biochemistry | 0 | 43 | 43 |
| Biochemistry | 0 | 22 | 22 |
| Chemistry | 0 | 19 | 19 |
| Chemistry - Adolescence Educ | 0 | 2 | 2 |
| Communication Disorders and Sciences | 42 | 58 | 100 |
| Comm. Disorders and Sciences | 0 | 58 | 58 |
| Speech-Language Pathology | 42 | 0 | 42 |
| Communication | 0 | 118 | 118 |
| Communication - Media Mgmt | 0 | 4 | 4 |
| Communication - Audio Prod | 0 | 14 | 14 |
| Communication - Audio/Radio | 0 | 4 | 4 |
| Communication - Comm Studies | 0 | 3 | 3 |
| Communication - Journalism | 0 | 17 | 17 |
| Communication - Public Relations | 0 | 16 | 16 |
| Communication - Digital Film Prod | 0 | 32 | 32 |
| Communication - Video Production | 0 | 11 | 11 |
| Strategic & Professional Communication | 0 | 17 | 17 |
| Computer and Information Sciences | 0 | 67 | 67 |
| Computer Information Systems | 0 | 15 | 15 |
| Computer Science | 0 | 52 | 52 |
| Economics | 0 | 12 | 12 |
| Economics | 0 | 12 | 12 |
| Education | 368 | 212 | 580 |
| Bilingual Education | 2 | 0 | 2 |
| Childhood Education | 0 | 54 | 54 |
| Childhood Inclusive Education | 0 | 44 | 44 |
| Clinical Mental Hlth Counseling | 71 | 0 | 71 |
| Curriculum & Instruction Inclusive Educ | 27 | 0 | 27 |
| Early and Childhood Education | 0 | 114 | 114 |
| Educational Leadership | 117 | 0 | 117 |
| Literacy Education All Grades | 68 | 0 | 68 |
| TESOL - CAS | 1 | 0 | 1 |
| TESOL - MSEd | 82 | 0 | 82 |
| English | 8 | 83 | 91 |
| English | 0 | 24 | 24 |
| English - Adolescence Educ | 0 | 27 | 27 |
| English Adol Ed BA/MA | 12 | 0 | 12 |
| English Adolescence Educ | 8 | 0 | 8 |
| Writing | 0 | 20 | 20 |
| Geology & Environmental Sciences | 0 | 67 | 67 |
| Earth Science | 0 | 1 | 1 |
| Earth Science - Adolescence Ed | 0 | 11 | 11 |
| Environmental Science | 0 | 38 | 38 |
| Geology | 0 | 17 | 17 |
| History | 0 | 69 | 69 |
| History | 0 | 23 | 23 |
| Social Studies - Adolescence Ed | 0 | 46 | 46 |
| Mathematical Sciences | 10 | 23 | 33 |
| Applied Mathematics | 0 | 1 | 1 |
| Math - Adolescence Educ | 0 | 16 | 16 |
| Math - Middle Childhood Cert | 0 | 1 | 1 |
| Mathematics | 0 | 4 | 4 |
| Mathematics 7–12 | 0 | 10 | 10 |
| Mathematics-Physics | 1 | 0 | 1 |
| Music | 43 | 468 | 511 |
| Music | 0 | 35 | 35 |
| Music Composition | 1 | 25 | 26 |
| Music Education | 25 | 309 | 334 |
| Music Performance | 13 | 32 | 45 |
| Music Theory/Composition | 0 | 3 | 3 |
| Music Therapy | 1 | 35 | 36 |
| Sound Recording Technology | 0 | 32 | 32 |
| Philosophy | 1 | 0 | 1 |
| Philosophy | 0 | 1 | 1 |
| Physics | 0 | 24 | 24 |
| Cooperative Engineering | 0 | 14 | 14 |
| Physics | 0 | 9 | 9 |
| Physics - Adolescence Educ | 0 | 1 | 1 |
| Politics & International Affairs | 0 | 33 | 33 |
| International Studies | 0 | 5 | 5 |
| Political Science | 0 | 28 | 28 |
| Psychology | 0 | 168 | 168 |
| Psychology | 0 | 149 | 149 |
| Psychology BS | 0 | 19 | 19 |
| Sociocultural & Justice Sciences | 0 | 141 | 141 |
| Criminal Justice | 0 | 73 | 73 |
| Social Work | 0 | 66 | 66 |
| Sociology | 0 | 2 | 2 |
| Theatre and Dance | 0 | 239 | 239 |
| Acting | 0 | 31 | 31 |
| Dance BFA | 0 | 21 | 21 |
| Dance BS | 0 | 4 | 4 |
| Musical Theatre | 0 | 68 | 68 |
| Theatre Production and Design | 0 | 37 | 37 |
| Theatre Arts | 0 | 78 | 78 |
| Visual Arts | 0 | 190 | 190 |
| Art History | 0 | 3 | 3 |
| Vis Arts New Med: Animation & Illustration | 0 | 80 | 80 |
| Vis Arts New Med: Ceramics | 0 | 6 | 6 |
| Vis Arts New Med: Draw/Paint | 0 | 15 | 15 |
| Vis Arts New Med: Film/Video | 0 | 14 | 14 |
| Vis Arts New Med: Graph Design | 0 | 19 | 19 |
| Vis Arts New Med: Photography | 0 | 7 | 7 |
| Vis Arts New Med: Sculpture | 0 | 5 | 5 |
| Vis Arts | 0 | 36 | 36 |
| Vis Arts New Media | 0 | 5 | 5 |
| World Languages & Cultures | 0 | 5 | 5 |
| Spanish | 0 | 1 | 1 |
| Spanish - Adolescence Educ | 0 | 4 | 4 |
| Other Degree Program | 0 | 61 | 61 |
| Ethnic and Gender Studies | 0 | 5 | 5 |
| Interdisciplinary Studies | 0 | 4 | 4 |
| Undeclared | 0 | 52 | |
| Non-Degree Program | 7 | 24 | 31 |
| Continuing Education | 0 | 2 | 2 |
| Early Admission 3-1-3 | 0 | 10 | 10 |
| Graduate non-Degree | 1 | 0 | 1 |
| International Pathway | 0 | 3 | 3 |
| Post-Baccalaureate Study | 0 | 1 | 1 |
| Post-Graduate Degree Study | 6 | 0 | 6 |
| Visiting Student - Two Semester | 0 | 8 | 8 |
| Grand Total | 495 | 2,689 | 3,184 |
Student Demographics – Fall 2025
Total Registered Students: N = 3,184
Prepared by Institutional Research, Planning, and Assessment – 9/25/2025
Data Source: Banner Student Demographics
Undergraduate Students (N = 2,689)
| Category | # | % |
|---|---|---|
| Legal Sex | ||
| Female | 1,505 | 56.0% |
| Male | 1,179 | 43.9% |
| Unknown | 5 | 0.2% |
| Enrollment Status | ||
| Full time | 2,605 | 96.9% |
| Part time | 84 | 3.1% |
| Race/Ethnicity | ||
| Asian | 49 | 1.8% |
| Black | 141 | 5.2% |
| Hawaiian/Pacific Islander | 0 | 0.0% |
| Hispanic | 304 | 11.3% |
| Native American | 15 | 0.6% |
| Two or more races | 102 | 3.8% |
| White | 2,013 | 74.9% |
| Race/Ethnicity Unknown | 65 | 2.4% |
| Class | ||
| First Year | 735 | 27.4% |
| Sophomore | 627 | 23.3% |
| Junior | 612 | 22.8% |
| Senior | 715 | 26.6% |
| Residence | ||
| In State | 2,522 | 93.9% |
| Out of State – U.S. | 125 | 4.7% |
| Out of State – International | 42 | 1.6% |
| New Students | ||
| First Time First Year | 646 | 24.0% |
| Transfer | 138 | 5.1% |
| 2nd Bach Fred New | 1 | 0.0% |
| Non-degree/certificate-seeking | 21 | 0.8% |
| Other Characteristics | ||
| ACE | 250 | 9.3% |
| EDP | 89 | 3.3% |
| FOP | 125 | 4.7% |
| Pell | 981 | 36.5% |
| Excelsior | 326 | 12.1% |
| Honors | 390 | 14.5% |
Graduate Students (N = 495)
| Category | # | % |
|---|---|---|
| Legal Sex | ||
| Female | 403 | 81.4% |
| Male | 87 | 17.6% |
| Unknown | 5 | 1.0% |
| Enrollment Status | ||
| Full time | 187 | 37.8% |
| Part time | 308 | 62.2% |
| Race/Ethnicity | ||
| Asian | 10 | 2.0% |
| Black | 20 | 4.0% |
| Hawaiian/Pacific Islander | 0 | 0.0% |
| Hispanic | 42 | 8.5% |
| Native American | 3 | 0.6% |
| Two or more races | 10 | 2.0% |
| White | 383 | 77.4% |
| Race/Ethnicity Unknown | 27 | 5.5% |
| Residence | ||
| In State | 470 | 94.9% |
| Out of State – U.S. | 17 | 3.4% |
| Out of State – International | 8 | 1.6% |
| New Students | ||
| Degree/certificate-seeking | 198 | 40% |
| Non-degree/certificate-seeking | 4 | 1% |
Spring 2025 Enrollment by Department/Major
| Department/Major | GR | UG | Total |
|---|---|---|---|
| Grand Total | 390 | 2560 | 2950 |
| Applied Professional Studies | 0 | 179 | 179 |
| Music Industry | 0 | 81 | 81 |
| Sport Management | 0 | 98 | 98 |
| Biology | 3 | 173 | 176 |
| Biology | 3 | 47 | 50 |
| Biology - Adolescence Educ | 0 | 7 | 7 |
| Exercise Science | 0 | 69 | 69 |
| Medical Laboratory Science | 0 | 25 | 25 |
| Medical Technology | 0 | 1 | 1 |
| Molecular Genetics | 0 | 24 | 24 |
| Business Administration | 0 | 224 | 224 |
| Accounting | 0 | 30 | 30 |
| Business Admin - Finance | 0 | 42 | 42 |
| Business Admin - Management | 0 | 35 | 35 |
| Business Admin - Marketing | 0 | 37 | 37 |
| Business Administration | 0 | 66 | 66 |
| Public Accountancy | 0 | 14 | 14 |
| Chemistry and Biochemistry | 0 | 32 | 32 |
| Biochemistry | 0 | 14 | 14 |
| Chemistry | 0 | 17 | 17 |
| Chemistry - Adolescence Educ | 0 | 1 | 1 |
| Commun Disorders and Sciences | 43 | 57 | 100 |
| Comm. Disorders and Sciences | 0 | 57 | 57 |
| Speech-Language Pathology | 43 | 0 | 43 |
| Communication | 0 | 135 | 135 |
| Communication - Media Mgmt | 0 | 7 | 7 |
| Communication - Audio Prod | 0 | 10 | 10 |
| Communication - Audio/Radio | 0 | 8 | 8 |
| Communication - Comm Studies | 0 | 7 | 7 |
| Communication - Journalism | 0 | 17 | 17 |
| Communication - Public Rel | 0 | 30 | 30 |
| Communication - Digital Film Prod | 0 | 29 | 29 |
| Communication - Video Production | 0 | 25 | 25 |
| Strategic & Professional Comm | 0 | 2 | 2 |
| Computer and Info Sciences | 0 | 74 | 74 |
| Computer Information Systems | 0 | 18 | 18 |
| Computer Science | 0 | 56 | 56 |
| Economics | 0 | 18 | 18 |
| Economics | 0 | 18 | 18 |
| Education | 282 | 197 | 479 |
| Childhood Education | 0 | 53 | 53 |
| Childhood Inclusive Education | 0 | 47 | 47 |
| Clinical Mental Hlth Counseling | 34 | 0 | 34 |
| Curriculum & Instruction Inclusive Educ | 29 | 0 | 29 |
| Early and Childhood Education | 0 | 94 | 94 |
| Early Childhood | 0 | 3 | 3 |
| Educational Leadership | 104 | 0 | 104 |
| Literacy Ed All Grades Multi | 4 | 0 | 4 |
| Literacy Education All Grades | 47 | 0 | 47 |
| TESOL - CAS | 2 | 0 | 2 |
| TESOL - MSEd | 62 | 0 | 62 |
| English | 4 | 94 | 98 |
| English - Adolescence Ed | 0 | 36 | 36 |
| English Adol Ed BA/MA | 0 | 14 | 14 |
| English Adolescence Ed | 4 | 0 | 4 |
| Writing | 0 | 17 | 17 |
| Geology & Environmental Sciences | 0 | 53 | 53 |
| Earth Science | 0 | 4 | 4 |
| Earth Science - Adolescence Ed | 0 | 8 | 8 |
| Environmental Science | 0 | 31 | 31 |
| Geology | 0 | 10 | 10 |
| History | 0 | 64 | 64 |
| History | 0 | 23 | 23 |
| Social Studies-Adolescent Education | 0 | 41 | 41 |
| Interdisciplinary Studies | 0 | 10 | 10 |
| Ethnic and Gender Studies | 0 | 6 | 6 |
| Interdisciplinary Studies | 0 | 4 | 6 |
| Mathematical Sciences | 8 | 25 | 33 |
| Applied Mathematics | 0 | 4 | 4 |
| Math - Adolescence Educ | 0 | 13 | 13 |
| Math - Middle Childhood Cert | 0 | 2 | 2 |
| Mathematics | 0 | 6 | 6 |
| Mathematics 7–12 | 8 | 25 | 43 |
| Music | 37 | 399 | 436 |
| Music | 0 | 38 | 38 |
| Music Composition | 1 | 21 | 22 |
| Music Education | 21 | 243 | 264 |
| Music Performance | 12 | 40 | 52 |
| Music Therapy | 3 | 38 | 41 |
| Sound Recording Technology | 0 | 19 | 19 |
| Philosophy | 0 | 4 | 4 |
| Philosophy | 0 | 4 | 4 |
| Physics | 0 | 23 | 23 |
| Cooperative Engineering | 0 | 13 | 13 |
| Physics | 0 | 9 | 9 |
| Physics - Adolescence Ed | 0 | 1 | 1 |
| Politics & International Affairs | 0 | 25 | 25 |
| International Studies | 0 | 4 | 4 |
| Political Science | 0 | 21 | 21 |
| Psychology | 0 | 169 | 169 |
| Psychology | 0 | 147 | 147 |
| Psychology BS | 0 | 22 | 22 |
| Sociocultural & Justice Sciences | 0 | 142 | 142 |
| Criminal Justice | 0 | 76 | 76 |
| Social Work | 0 | 63 | 63 |
| Sociology | 0 | 3 | 3 |
| Theatre and Dance | 0 | 205 | 205 |
| Acting | 0 | 33 | 33 |
| Dance BFA | 0 | 14 | 14 |
| Dance BS | 0 | 1 | 1 |
| Musical Theatre | 0 | 60 | 60 |
| Theatre Production and Design | 0 | 26 | 26 |
| Theatre Arts | 0 | 71 | 71 |
| Visual Arts and New Media | 0 | 198 | 198 |
| Art History | 0 | 6 | 6 |
| Vis Arts New Med: Anim & Illus | 0 | 87 | 87 |
| Vis Arts New Med: Ceramics | 0 | 8 | 8 |
| Vis Arts New Med: Draw/Paint | 0 | 7 | 7 |
| Vis Arts New Med: Film/Video | 0 | 9 | 9 |
| Vis Arts New Med: Graph Design | 0 | 23 | 23 |
| Vis Arts New Med: Photography | 0 | 11 | 11 |
| Vis Arts New Med: Sculpture | 0 | 6 | 6 |
| Visual Arts | 0 | 33 | 33 |
| Visual Arts and New Media | 0 | 8 | 8 |
| World Languages & Cultures | 0 | 8 | 8 |
| Spanish | 0 | 1 | 1 |
| Spanish - Adolescence Educ | 0 | 7 | 7 |
| Other Programs | 13 | 52 | 65 |
| Continuing Education | 0 | 3 | 3 |
| Cross Registered - other SUNY | 0 | 2 | 2 |
| Early Admission 3-1-3 | 0 | 6 | 6 |
| Graduate non-Degree | 1 | 0 | 1 |
| International Pathway | 3 | 0 | 3 |
| Liberal Arts | 0 | 37 | 37 |
| Post Baccalaureate Study | 0 | 3 | 3 |
| Post Graduate Degree Study | 9 | 0 | 9 |
| Visiting Student - One Semester | 0 | 1 | 1 |
| Grand Total | 390 | 2560 | 2950 |
Student Demographics – Spring 2025
Total Registered Students: N = 2,950
Prepared by Institutional Research, Planning, and Assessment – 3/25/2025
Data Source: Banner Student Demographics
Undergraduate (N = 2,560)
| Category | Count | % |
|---|---|---|
| Gender | ||
| Male | 1,128 | 44% |
| Female | 1,427 | 56% |
| Not reported | 5 | 0% |
| Enrollment Status | ||
| Full time | 2,449 | 96% |
| Part time | 111 | 4% |
| Race/Ethnicity | ||
| Asian | 50 | 2% |
| Black | 152 | 6% |
| Hawaiian/Pacific Islander | 0 | 0% |
| Hispanic | 270 | 11% |
| Native American | 12 | 0% |
| Two or more races | 84 | 3% |
| White | 1,942 | 76% |
| Race/Ethnicity Unknown | 50 | 2% |
| Class | ||
| First Year | 517 | 20% |
| Sophomore | 551 | 22% |
| Junior | 596 | 23% |
| Senior | 896 | 35% |
| Residency | ||
| In State | 2,392 | 93% |
| Out of State - U.S. | 128 | 5% |
| International | 41 | 2% |
| New Students | ||
| First Time First Year | 12 | 0.5% |
| Transfer | 39 | 1.5% |
| Non-degree-seeking | 7 | 0.3% |
| Other Characteristics | ||
| ACE | 156 | 6.1% |
| EDP | 85 | 3% |
| FOP | 120 | 5% |
| First-generation | 655 | 26% |
| Honors | 383 | 15% |
| Pell | 1,028 | 40% |
Graduate (N = 390)
| Category | Count | % |
|---|---|---|
| Gender | ||
| Male | 78 | 20% |
| Female | 311 | 80% |
| Not reported | 1 | 0% |
| Enrollment Status | ||
| Full time | 123 | 32% |
| Part time | 267 | 68% |
| Race/Ethnicity | ||
| Asian | 9 | 2% |
| Black | 12 | 3% |
| Hawaiian/Pacific Islander | 0 | 0% |
| Hispanic | 26 | 7% |
| Native American | 2 | 1% |
| Two or more races | 8 | 2% |
| White | 312 | 80% |
| Race/Ethnicity Unknown | 21 | 5% |
| Residency | ||
| In State | 369 | 95% |
| Out of State - U.S. | 10 | 3% |
| International | 11 | 3% |
| New Students | ||
| Degree-seeking | 67 | 17% |
| Non-degree-seeking | 4 | 1% |