The Environmental Sciences, B.S. degree integrates the strengths of programs in Biology, Chemistry, and Geosciences to understand the Earth ecosystem as a whole.
Students demonstrate their ability to conduct independent work in the environmental sciences through internships with local conservation departments, consulting firms or municipalities, or through research with a faculty member.
Possible careers after completion of this major include: environmental consulting, resource management, conservation scientist, aquatic and fishery research/management, wildlife management, conservation officer, and environmental and community planning.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
ESCI 100 | Freshman Seminar | 1 |
CHEM 115 | General Chemistry I | 3 |
CHEM 125 | General Chemistry Lab | 1 |
BIOL 131 | Intro Ecology & Evolution | 3 |
BIOL 132 | Intro Ecology & Evol Lab | 1 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ESCI 105 | Global Environmental Issues | 3 |
BIOL 133 | Cell & Molecular Bio II | 3 |
BIOL 134 | Cell & Molecular Bio II Lab | 1 |
CHEM 116 | General Chemistry II | 3 |
CHEM 126 | General Chemistry Lab II | 1 |
ENGL 100 | Craft of Writing | 3 |
TOTAL | 14 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
CHEM 215 | Organic Chemistry I | 3 |
CHEM 225 | Organic Chemistry I Lab | 1 |
GEO 165 | Planet Earth | 3 |
GEO 169 | Planet Earth Lab | 1 |
GIS 201 | Geographic Information Systems I | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 17 |
Spring Semester
Course | Title | Credits |
---|---|---|
GIS 301 | Geographic Information Systems II | 3 |
STAT 250 | Statistics for Scientists | 3 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
ESCI 310 | Environmental Analysis | 4 |
BIOL 330 | General Ecology | 3 |
BIOL 331 | General Ecology Lab | 1 |
GEO 330 | Geomorphology | 4 |
General Elective | 1 | |
TOTAL | 13 |
Spring Semester
Course | Title | Credits |
---|---|---|
ESCI 410 | Environmental Assessment | 3 |
ESCI 490 | Environ. Sciences Practicum | 3 |
GEO 450 | Hydrogeology | 4 |
BIOL 243 | Organismal Biology | 3 |
BIOL 244 | Organismal Biology Lab | 1 |
GEO 311 | Global Climate (or) | 3 |
BIOL 450 | Global Change Biol | |
TOTAL | 17 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
ESCI 440 | Environmental Science Seminar | 1 |
Environmental Perspective Course | 3 | |
Upper General Elective | 3 | |
Upper General Elective | 3 | |
Upper General Elective | 3 | |
TOTAL | 13 |
Spring Semester
Course | Title | Credits |
---|---|---|
ESCI 441 | Environmental Science Senior Seminar | 1 |
CHEM 341 | Environmental Chemistry (or) | 3 |
CHEM 317 | Analytical Chem | |
Environmental Perspective Course | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 16 |