The Sport Management, B.S. degree prepares students to be the leaders, practitioners and managers in the professional field of sport. A degree in Sport Management will prepare students to enter the sport business industry in areas such as marketing, public relations, sales, ticket sales, facility and event management, information technology, finance, and athletic management.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
SPMG 100 | Pathway to Success | 3 |
SPMG 210 | Principles of Sport Management | 3 |
ENGL 100 | Craft of Writing | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
SPMG 250 | Digital Marketing for SM | 3 |
CSIT 104 | Intro to Microcomputers | 3 |
ECON 200 | Fundamentals of Statistics | 3 |
ECON 205 | Principles of Microeconomics | 3 |
PSY 129 | Foundations of Psychology | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
SPMG 211 | Facility Management | 3 |
SPMG 398 | Pre-Internship | 1 |
ACCT 201 | Principles of Financial Accounting | 3 |
ECON 210 | Principles of Macroeconomics | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
SPMG 212 | Event Management | 3 |
SPMG 218 | Technology in Sports | 3 |
PSY 237 | Sport Psychology | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
SPMG 230 | Sport in Diverse Societies | 3 |
SPMG 305 | Economics of Sport | 3 |
SPMG 400 | Internship | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
SPMG 330 | Leadership and Management in Sports | 3 |
FF | Course | 3 |
FF | Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
SPMG 380 | Social Media Enterprise in Sport | 3 |
SPMG 400 | Internship | 3 |
SPMG 440 | Data Visualization for SM | 3 |
BUAD 323, or PSY 347, or SPMG 450, or SPMG 460 | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
SPMG 410 | Sport Law and Risk Management | 3 |
SPMG 428 | Marketing and Public Relations in Sport | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 2 | |
TOTAL | 14 |