Read "Roadmap to Financial Sustainability"        
"Roadmap to financial sustainability" Q & A
Program Deactivation Review Process (PDRP) Timeline
| Date | Action | 
| December 6, 2023 | Provost and deans met with department chairs and program coordinators to notify them of discontinuation proposals; President notified the campus community of discontinuation proposals | 
| December 7-19 | Initial campus conversations; development and approval of processes/timeline | 
| December 7 | Student Association Town Hall | 
| December 11 | University Senate Town Hall | 
| December 13-19 | Provost and deans met with department chairs and program coordinators to discuss discontinuation proposals and share all relevant data | 
| December 20 | President announces the timeline, which is added to PDRP website | 
| December 20-February 5, 2024 | Senators discussed proposed discontinuation list with their constituents | 
| December 20-January 11, 2024 | Each unit validates data | 
| January 12 | Cabinet makes validated data available to all faculty and staff | 
| December 20-January 19 | Each affected unit decided whether to create and submit their program proposals to remove the program from the proposed deactivation list | 
| January 22-February 2 | University Senate Executive Committee and Planning and Budget Committee (PBC) reviewed program proposals and analyzed and synthesized issues in confidential report to Provost's Council | 
| February 5 | Senate meeting included discussion of proposed discontinuation list | 
| February 6-26 | Senators continue discussing proposed discontinuation with their constituents | 
February 6-12 
  | Provost鈥檚 Council considers program proposals, along with analyses and syntheses from Executive Committee and PBC, and decides upon their recommendation for each proposal to Cabinet | 
| February 7-13 | Revision and approval of PDRP process/timeline | 
| February 9 | Cabinet and Provost鈥檚 Council meets with Executive Committee and PBC co-chairs to discuss their analyses and syntheses of program proposals and revision of PDRP processes/timeline | 
| February 13 | President announces revised timeline, which is added to PDRP website | 
| February 13-22 | Cabinet reviews recommendations from the Provost鈥檚 Council and submits revised discontinuation list to Executive Committee for February 26 special Senate meeting agenda | 
| February 23 | Cabinet and Provost's Council meets with Executive Committee and PBC co-chairs to discuss revised discontinuation list | 
| February 26 | Special University Senate meeting includes discussion of revised discontinuation list | 
| February 27-March 18 | Senators discuss revised discontinuation list with their constituents | 
| February 27-March 13 | Campus and community feedback on revised discontinuation list to Provost's Council | 
| March 11-15 | Provost's Council and Cabinet review campus and community feedback and share final discontinuation list with Executive Committee for March 18 special Senate meeting agenda | 
| March 18 | Special Senate meeting concludes discussions of final discontinuation list; University Senate secretary sends transmittal memo to President | 
| March 19-20 | President prepares response to Senate transmittal memo; Provost's Office completes official SUNY program deactivation forms for submission to SUNY System Administration. | 
| March 20 | 
  | 
| TBD | Final approval received from SUNY System Administration and NYSED to proceed with proposed program deactivations |